LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,9 °C | at 13:25 |
| Low Temperature | 16,3 °C | at 03:58 |
| Temperature Range | 7,6 °C | |
| High Apparent Temperature | 25,7 °C | at 11:03 |
| Low Apparent Temperature | 17,2 °C | at 03:58 |
| Low Wind Chill | 16,3 °C | at 03:58 |
| High Heat Index | 23,9 °C | at 13:25 |
| High Humidity | 91 % | at 22:53 |
| Low Humidity | 63 % | at 11:27 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16,1 km/h | at 12:04 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 13:05 |
| Wind Run | 23,0 km | |
| Dominant Direction | 79° E | |
| Pressure | ||
| High Pressure (SL) | 1018,80 hPa | at 00:19 |
| Low Pressure (SL) | 1015,92 hPa | at 16:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/10/2025 12:15:00
powered by
Cumulus v3.0.0 (3050)