LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,4 °C | at 12:02 |
| Low Temperature | 8,3 °C | at 23:59 |
| Temperature Range | 9,1 °C | |
| High Apparent Temperature | 15,0 °C | at 11:50 |
| Low Apparent Temperature | 2,8 °C | at 23:59 |
| Low Wind Chill | 5,2 °C | at 23:59 |
| High Heat Index | 17,4 °C | at 12:02 |
| High Humidity | 75 % | at 02:44 |
| Low Humidity | 42 % | at 17:56 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 2,4 mm | |
| Rainfall Rate Max | 5,0 mm/hr | at 23:24 |
| High Hourly Rainfall | 1,0 mm | at 21:13 |
| Wind | ||
| Highest Gust | 70,8 km/h | at 16:28 |
| Highest Speed (10 minute average) | 32,2 km/h (F5) | at 12:17 |
| Wind Run | 355,3 km | |
| Dominant Direction | 272° W | |
| Pressure | ||
| High Pressure (SL) | 1009,65 hPa | at 00:00 |
| Low Pressure (SL) | 999,66 hPa | at 18:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/03/2026 20:30:00
powered by
Cumulus v3.0.0 (3050)