LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28,8 °C | at 15:17 |
| Low Temperature | 19,9 °C | at 05:03 |
| Temperature Range | 8,9 °C | |
| High Apparent Temperature | 32,8 °C | at 15:17 |
| Low Apparent Temperature | 20,6 °C | at 05:03 |
| Low Wind Chill | 19,9 °C | at 05:03 |
| High Heat Index | 30,9 °C | at 15:17 |
| High Humidity | 83 % | at 23:23 |
| Low Humidity | 56 % | at 09:54 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1017,51 hPa | at 23:59 |
| Low Pressure (SL) | 1012,70 hPa | at 03:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/06/2026 04:00:00
powered by
Cumulus v3.0.0 (3050)