LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12,9 °C | at 10:34 |
| Low Temperature | 5,8 °C | at 06:10 |
| Temperature Range | 7,1 °C | |
| High Apparent Temperature | 8,7 °C | at 13:35 |
| Low Apparent Temperature | 0,2 °C | at 06:10 |
| Low Wind Chill | 2,0 °C | at 06:10 |
| High Heat Index | 12,9 °C | at 10:34 |
| High Humidity | 86 % | at 13:22 |
| Low Humidity | 56 % | at 15:31 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 30,0 mm | |
| Rainfall Rate Max | 39,6 mm/hr | at 03:59 |
| High Hourly Rainfall | 5,8 mm | at 06:50 |
| Wind | ||
| Highest Gust | 53,1 km/h | at 11:48 |
| Highest Speed (10 minute average) | 33,8 km/h (F5) | at 11:57 |
| Wind Run | 473,4 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1006,91 hPa | at 21:34 |
| Low Pressure (SL) | 999,46 hPa | at 04:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/03/2026 22:45:00
powered by
Cumulus v3.0.0 (3050)