LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
| Dawn: | 05:32 | Sunrise: | 05:58 | Moonrise: | 13:43 |
| Dusk: | 18:52 | Sunset: | 18:26 | Moonset: | 03:36 |
| Daylight: | 13:20 | Day length: | 12:27 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 12,3 °C | Dew Point | 5,9 °C |
| Windchill | 12,3 °C | Humidity | 65% |
| Heat Index | 12,3 °C | Apparent Temperature | 7,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,3 °C |
| Rainfall | |||
| Rainfall Today | 2,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 78,0 mm | Rainfall This Year | 312,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-28 08:55 |
| Rainfall Since Midnight | 2,4 mm | Rainfall Last 24 Hours | 2,4 mm |
| Wind | |||
| Wind Speed (gust) | 33,8 km/h | Wind Speed (avg) | 20,9 km/h |
| Wind Bearing | 271° W | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 265° To 303° | ||
| Pressure | |||
| Barometer | 1010,30 hPa | Rising slowly | 0,09 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 28/03/2026 22:45:00
powered by
Cumulus
v3.0.0 (3050)