LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Dawn: | 06:25 | Sunrise: | 06:52 | Moonrise: | 08:23 |
Dusk: | 19:57 | Sunset: | 19:30 | Moonset: | 23:40 |
Daylight: | 13:31 | Day length: | 12:38 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler.
Temperature and Humidity | |||
Temperature | 11,3 °C | Dew Point | 7,6 °C |
Windchill | 11,3 °C | Humidity | 78% |
Heat Index | 11,3 °C | Apparent Temperature | 8,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 17,8 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 17,8 mm | Rainfall This Year | 243,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-04-01 15:30 |
Rainfall Since Midnight | 17,8 mm | Rainfall Last 24 Hours | 17,8 mm |
Wind | |||
Wind Speed (gust) | 24,1 km/h | Wind Speed (avg) | 12,9 km/h |
Wind Bearing | 304° NW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 275° To 332° | ||
Pressure | |||
Barometer | 1003,52 hPa | Rising slowly | 0,25 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/04/2025 20:00:00
powered by
Cumulus
v3.0.0 (3050)