LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Dawn: | 05:15 | Sunrise: | 05:46 | Moonrise: | 17:40 |
Dusk: | 20:55 | Sunset: | 20:24 | Moonset: | 03:48 |
Daylight: | 15:39 | Day length: | 14:37 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 17,7 °C | Dew Point | 13,8 °C |
Windchill | 17,7 °C | Humidity | 78% |
Heat Index | 17,7 °C | Apparent Temperature | 18,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 310,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-05-31 16:05 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 3,6 mm |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1012,56 hPa | Falling slowly | -0,06 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/06/2023 01:00:00
powered by
Cumulus
v3.0.0 (3050)