LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
| Dawn: | 05:54 | Sunrise: | 06:19 | Moonrise: | 03:50 |
| Dusk: | 18:39 | Sunset: | 18:13 | Moonset: | 13:22 |
| Daylight: | 12:45 | Day length: | 11:53 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 13,7 °C | Dew Point | 8,3 °C |
| Windchill | 13,7 °C | Humidity | 70% |
| Heat Index | 13,7 °C | Apparent Temperature | 13,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,9 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,8 mm | Rainfall This Year | 236,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-13 14:56 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 131° SE | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 115° To 137° | ||
| Pressure | |||
| Barometer | 1006,03 hPa | Falling slowly | -0,46 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/03/2026 15:30:00
powered by
Cumulus
v3.0.0 (3050)