LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
| Dawn: | 05:13 | Sunrise: | 05:45 | Moonrise: | 15:50 |
| Dusk: | 21:05 | Sunset: | 20:33 | Moonset: | 01:44 |
| Daylight: | 15:51 | Day length: | 14:48 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 23,4 °C | Dew Point | 16,2 °C |
| Windchill | 23,4 °C | Humidity | 64% |
| Heat Index | 23,4 °C | Apparent Temperature | 25,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 413,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-16 07:52 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1013,17 hPa | Falling slowly | -0,16 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/06/2026 04:30:00
powered by
Cumulus
v3.0.0 (3050)