LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
| Dawn: | 05:13 | Sunrise: | 05:44 | Moonrise: | 00:49 |
| Dusk: | 20:59 | Sunset: | 20:27 | Moonset: | 11:59 |
| Daylight: | 15:46 | Day length: | 14:43 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 21,4 °C | Dew Point | 18,0 °C |
| Windchill | 21,4 °C | Humidity | 81% |
| Heat Index | 21,4 °C | Apparent Temperature | 24,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 413,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-16 07:52 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1017,71 hPa | Steady | 0,01 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 07/06/2026 04:00:00
powered by
Cumulus
v3.0.0 (3050)