LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Dawn: | 06:49 | Sunrise: | 07:16 | Moonrise: | 00:58 |
Dusk: | 18:55 | Sunset: | 18:29 | Moonset: | 15:45 |
Daylight: | 12:06 | Day length: | 11:12 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 22,7 °C | Dew Point | 16,0 °C |
Windchill | 22,7 °C | Humidity | 66% |
Heat Index | 22,7 °C | Apparent Temperature | 23,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,7 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 339,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-07-29 23:50 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 16,1 km/h | Wind Speed (avg) | 4,8 km/h |
Wind Bearing | 313° NW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 267° To 355° | ||
Pressure | |||
Barometer | 1014,05 hPa | Rising slowly | 0,08 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/10/2025 11:45:00
powered by
Cumulus
v3.0.0 (3050)