LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Dawn: | 06:02 | Sunrise: | 06:29 | Moonrise: | 14:14 |
Dusk: | 20:16 | Sunset: | 19:49 | Moonset: | 23:50 |
Daylight: | 14:14 | Day length: | 13:19 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
Temperature and Humidity | |||
Temperature | 26,8 °C | Dew Point | 19,4 °C |
Windchill | 26,8 °C | Humidity | 64% |
Heat Index | 28,1 °C | Apparent Temperature | 30,3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,3 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 355,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-06-16 07:17 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1013,72 hPa | Rising slowly | 0,47 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/08/2023 22:45:00
powered by
Cumulus
v3.0.0 (3050)