LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Dawn: | 06:26 | Sunrise: | 06:54 | Moonrise: | 22:18 |
Dusk: | 17:19 | Sunset: | 16:51 | Moonset: | 12:14 |
Daylight: | 10:53 | Day length: | 09:56 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 19,7 °C | Dew Point | 11,9 °C |
Windchill | 19,7 °C | Humidity | 61% |
Heat Index | 19,7 °C | Apparent Temperature | 20,3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,9 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 3744,6 mm | Rainfall This Year | 3925,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-11-16 10:27 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1010,63 hPa | Falling slowly | -0,05 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 11:15:00
powered by
Cumulus
v3.0.0 (3050)