LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Dawn: | 05:29 | Sunrise: | 05:59 | Moonrise: | 00:39 |
Dusk: | 20:57 | Sunset: | 20:27 | Moonset: | 15:21 |
Daylight: | 15:28 | Day length: | 14:27 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 31,8 °C | Dew Point | 21,3 °C |
Windchill | 31,8 °C | Humidity | 54% |
Heat Index | 34,9 °C | Apparent Temperature | 34,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | +0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 339,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-06-19 17:45 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 14,5 km/h | Wind Speed (avg) | 6,4 km/h |
Wind Bearing | 100° E | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 24° To 125° | ||
Pressure | |||
Barometer | 1011,14 hPa | Falling slowly | -0,25 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/07/2025 11:45:00
powered by
Cumulus
v3.0.0 (3050)