LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Records began on 17 maggio 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23,6 °C | at 23:33 on 09 gennaio 2021 |
Lowest Temperature | 3,9 °C | at 20:50 on 25 gennaio 2022 |
Highest Dew Point | 14,7 °C | at 09:41 on 09 gennaio 2021 |
Lowest Dew Point | -6,5 °C | at 01:15 on 06 gennaio 2020 |
Highest Apparent Temperature | 22,5 °C | at 14:51 on 17 gennaio 2024 |
Lowest Apparent Temperature | -1,9 °C | at 09:36 on 10 gennaio 2022 |
Lowest Wind Chill Temperature | 0,7 °C | at 21:34 on 21 gennaio 2023 |
Highest Heat Index | 23,6 °C | at 23:33 on 09 gennaio 2021 |
Highest Minimum | 19,3 °C | at 00:00 on 26 gennaio 2020 |
Lowest Maximum | 0,0 °C | at 11:30 on 26 gennaio 2020 |
Highest Humidity | 96 % | at 09:35 on 09 gennaio 2021 |
Lowest Humidity | 27 % | at 23:45 on 17 gennaio 2024 |
Highest Daily Range | 18,1 °C | on 08 gennaio 2023 |
Lowest Daily Range | 0,0 °C | on 26 gennaio 2020 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 10:42 on 22 gennaio 2023 |
Highest Hourly Rainfall | 7,2 mm | at 23:43 on 17 gennaio 2021 |
Highest Daily Rainfall | 25,2 mm | on 10 gennaio 2022 |
Highest Monthly Rainfall | 114,4 mm | gennaio 2021 |
Longest Dry Period | 42 days | to 31 gennaio 2024 |
Longest Wet Period | 10 days | to 25 gennaio 2023 |
Wind | ||
Highest Wind Gust | 88,5 km/h | at 16:27 on 20 gennaio 2023 |
Highest Wind Speed Average | 45,1 km/h | at 03:24 on 30 gennaio 2021 |
Highest Daily Wind Run | 467,9 km | on 20 gennaio 2023 |
Pressure | ||
Lowest Pressure (sl) | 993,60 hPa | at 14:56 on 06 gennaio 2024 |
Highest Pressure (sl) | 1034,47 hPa | at 09:05 on 31 gennaio 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 23/11/2024 09:15:00
powered by
Cumulus v3.0.0 (3050)