LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,4 °C | at 10:32 |
| Low Temperature | 7,1 °C | at 04:34 |
| Temperature Range | 7,4 °C | |
| High Apparent Temperature | 13,9 °C | at 13:50 |
| Low Apparent Temperature | 5,9 °C | at 04:34 |
| Low Wind Chill | 7,1 °C | at 04:34 |
| High Heat Index | 14,4 °C | at 10:32 |
| High Humidity | 87 % | at 00:00 |
| Low Humidity | 68 % | at 09:02 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17,7 km/h | at 13:29 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 13:27 |
| Wind Run | 13,5 km | |
| Dominant Direction | 88° E | |
| Pressure | ||
| High Pressure (SL) | 1005,28 hPa | at 13:10 |
| Low Pressure (SL) | 1002,24 hPa | at 00:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/03/2026 15:00:00
powered by
Cumulus
v3.0.0 (3050)