LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,1 °C | at 11:18 |
| Low Temperature | 7,6 °C | at 05:42 |
| Temperature Range | 6,5 °C | |
| High Apparent Temperature | 10,9 °C | at 11:46 |
| Low Apparent Temperature | 3,4 °C | at 05:42 |
| Low Wind Chill | 4,8 °C | at 05:42 |
| High Heat Index | 14,1 °C | at 11:18 |
| High Humidity | 88 % | at 05:53 |
| Low Humidity | 61 % | at 11:31 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,4 mm | |
| Rainfall Rate Max | 4,8 mm/hr | at 04:41 |
| High Hourly Rainfall | 1,0 mm | at 04:42 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 41,8 km/h | at 15:28 |
| Highest Speed (10 minute average) | 24,1 km/h (F4) | at 12:55 |
| Wind Run | 387,5 km | |
| Dominant Direction | 283° WNW | |
| Pressure | ||
| High Pressure (SL) | 1010,63 hPa | at 21:13 |
| Low Pressure (SL) | 1006,03 hPa | at 01:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/03/2026 22:45:00
powered by
Cumulus
v3.0.0 (3050)