LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,2 °C | at 12:03 |
| Low Temperature | 16,6 °C | at 00:21 |
| Temperature Range | 6,6 °C | |
| High Apparent Temperature | 25,0 °C | at 11:14 |
| Low Apparent Temperature | 18,2 °C | at 00:24 |
| Low Wind Chill | 16,6 °C | at 00:21 |
| High Heat Index | 23,2 °C | at 12:03 |
| High Humidity | 91 % | at 00:00 |
| Low Humidity | 59 % | at 12:04 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 77 | |
| Wind | ||
| Highest Gust | 45,1 km/h | at 12:12 |
| Highest Speed (10 minute average) | 25,7 km/h (F4) | at 12:10 |
| Wind Run | 10,5 km | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017,17 hPa | at 00:00 |
| Low Pressure (SL) | 1013,07 hPa | at 11:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/10/2025 12:15:00
powered by
Cumulus
v3.0.0 (3050)