LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,2 °C | at 00:00 |
| Low Temperature | 23,4 °C | at 04:04 |
| Temperature Range | 1,8 °C | |
| High Apparent Temperature | 28,0 °C | at 01:22 |
| Low Apparent Temperature | 25,6 °C | at 04:04 |
| Low Wind Chill | 23,4 °C | at 04:04 |
| High Heat Index | 25,2 °C | at 00:00 |
| High Humidity | 71 % | at 01:58 |
| Low Humidity | 62 % | at 02:47 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 38 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1013,88 hPa | at 00:46 |
| Low Pressure (SL) | 1012,97 hPa | at 04:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/06/2026 04:15:00
powered by
Cumulus
v3.0.0 (3050)