LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 27,7 °C | 13:37 on 13 aprile |
Lowest Temperature | 7,3 °C | 06:27 on 07 aprile |
Highest Dew Point | 18,9 °C | 13:49 on 30 maggio |
Lowest Dew Point | 1,1 °C | 06:31 on 28 aprile |
Highest Apparent Temperature | 29,2 °C | 14:02 on 27 maggio |
Lowest Apparent Temperature | 6,0 °C | 06:27 on 07 aprile |
Lowest Wind Chill Temperature | 7,3 °C | 06:27 on 07 aprile |
Highest Heat Index | 27,6 °C | 14:02 on 27 maggio |
Highest Minimum | 18,2 °C | 27 maggio |
Lowest Maximum | 14,2 °C | 03 aprile |
Highest Humidity | 96 % | 12:10 on 15 maggio |
Lowest Humidity | 28 % | 09:16 on 13 aprile |
Highest Daily Range | 15,4 °C | 15 maggio |
Lowest Daily Range | 4,3 °C | 09 aprile |
Rainfall | ||
Highest Rain Rate | 48,4 mm/hr | 19:18 on 21 maggio |
Highest Hourly Rainfall | 8,4 mm | 10:55 on 15 maggio |
Highest Daily Rainfall | 69,6 mm | 15 maggio |
Longest Dry Period | 12 days | to 01 aprile |
Longest Wet Period | 6 days | to 07 aprile |
Wind | ||
Highest Wind Gust | 0,0 km/h | 00:00 on 01 aprile |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 aprile |
Highest Daily Wind Run | 0,0 km | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 997,60 hPa | 08:35 on 20 maggio |
Highest Pressure (sl) | 1020,25 hPa | 08:07 on 28 aprile |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/05/2023 23:45:01
powered by
Cumulus v3.0.0 (3050)