LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 12,8 °C | 00:00 on 01 aprile |
Lowest Temperature | 9,7 °C | 15:03 on 01 aprile |
Highest Dew Point | 10,5 °C | 00:59 on 01 aprile |
Lowest Dew Point | 7,1 °C | 18:41 on 01 aprile |
Highest Apparent Temperature | 11,0 °C | 10:14 on 01 aprile |
Lowest Apparent Temperature | 3,1 °C | 14:45 on 01 aprile |
Lowest Wind Chill Temperature | 6,2 °C | 14:45 on 01 aprile |
Highest Heat Index | 12,8 °C | 00:00 on 01 aprile |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 92 % | 07:31 on 01 aprile |
Lowest Humidity | 75 % | 18:41 on 01 aprile |
Highest Daily Range | -- °C | 01 aprile |
Lowest Daily Range | -- °C | 01 aprile |
Rainfall | ||
Highest Rain Rate | 53,6 mm/hr | 01:50 on 01 aprile |
Highest Hourly Rainfall | 4,2 mm | 02:42 on 01 aprile |
Highest Daily Rainfall | 17,8 mm | 01 aprile |
Longest Dry Period | 0 days | to 01 aprile |
Longest Wet Period | 0 days | to 01 aprile |
Wind | ||
Highest Wind Gust | 49,9 km/h | 14:44 on 01 aprile |
Highest Wind Speed 10-minute Average | 32,2 km/h | 14:45 on 01 aprile |
Highest Daily Wind Run | 189,5 km | 01 aprile |
Pressure | ||
Lowest Pressure (sl) | 1002,44 hPa | 07:31 on 01 aprile |
Highest Pressure (sl) | 1003,93 hPa | 00:00 on 01 aprile |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/04/2025 20:00:00
powered by
Cumulus v3.0.0 (3050)