LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
| Temperature and Humidity | ||
| Highest Temperature | 20,3 °C | 12:25 on 04 marzo |
| Lowest Temperature | 5,8 °C | 06:10 on 27 marzo |
| Highest Dew Point | 13,1 °C | 11:10 on 08 marzo |
| Lowest Dew Point | -0,7 °C | 17:56 on 26 marzo |
| Highest Apparent Temperature | 20,1 °C | 12:18 on 04 marzo |
| Lowest Apparent Temperature | -4,0 °C | 22:56 on 12 marzo |
| Lowest Wind Chill Temperature | 0,0 °C | 22:56 on 12 marzo |
| Highest Heat Index | 20,3 °C | 12:25 on 04 marzo |
| Highest Minimum | 12,5 °C | 06 marzo |
| Lowest Maximum | 12,9 °C | 27 marzo |
| Highest Humidity | 94 % | 00:02 on 17 marzo |
| Lowest Humidity | 42 % | 17:56 on 26 marzo |
| Highest Daily Range | 9,1 °C | 26 marzo |
| Lowest Daily Range | 3,7 °C | 17 marzo |
| Rainfall | ||
| Highest Rain Rate | 140,4 mm/hr | 10:28 on 17 marzo |
| Highest Hourly Rainfall | 5,8 mm | 23:04 on 16 marzo |
| Highest Daily Rainfall | 30,0 mm | 27 marzo |
| Longest Dry Period | 12 days | to 05 marzo |
| Longest Wet Period | 6 days | to 20 marzo |
| Wind | ||
| Highest Wind Gust | 70,8 km/h | 16:28 on 26 marzo |
| Highest Wind Speed 10-minute Average | 33,8 km/h | 11:57 on 27 marzo |
| Highest Daily Wind Run | 473,4 km | 27 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 997,63 hPa | 08:03 on 15 marzo |
| Highest Pressure (sl) | 1025,67 hPa | 23:06 on 01 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/03/2026 22:45:00
powered by
Cumulus v3.0.0 (3050)