LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 32,7 °C | 15:30 on 03 ottobre |
Lowest Temperature | 15,7 °C | 03:49 on 20 ottobre |
Highest Dew Point | 20,5 °C | 14:09 on 10 ottobre |
Lowest Dew Point | 8,1 °C | 04:01 on 02 ottobre |
Highest Apparent Temperature | 34,3 °C | 14:40 on 10 ottobre |
Lowest Apparent Temperature | 15,3 °C | 05:08 on 07 ottobre |
Lowest Wind Chill Temperature | 15,7 °C | 03:49 on 20 ottobre |
Highest Heat Index | 34,2 °C | 15:39 on 03 ottobre |
Highest Minimum | 22,1 °C | 03 ottobre |
Lowest Maximum | 22,9 °C | 22 ottobre |
Highest Humidity | 92 % | 05:23 on 19 ottobre |
Lowest Humidity | 41 % | 13:55 on 05 ottobre |
Highest Daily Range | 11,1 °C | 02 ottobre |
Lowest Daily Range | 4,1 °C | 22 ottobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 ottobre |
Highest Hourly Rainfall | 0,2 mm | 21:25 on 08 ottobre |
Highest Daily Rainfall | 0,6 mm | 19 ottobre |
Longest Dry Period | 11 days | to 07 ottobre |
Longest Wet Period | 2 days | to 09 ottobre |
Wind | ||
Highest Wind Gust | 53,1 km/h | 13:07 on 08 ottobre |
Highest Wind Speed 10-minute Average | 29,0 km/h | 11:31 on 03 ottobre |
Highest Daily Wind Run | 211,3 km | 04 ottobre |
Pressure | ||
Lowest Pressure (sl) | 1001,08 hPa | 15:33 on 03 ottobre |
Highest Pressure (sl) | 1026,41 hPa | 09:33 on 24 ottobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/10/2024 13:45:00
powered by
Cumulus v3.0.0 (3050)