LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 26,8 °C | 13:58 on 05 ottobre |
Lowest Temperature | 14,1 °C | 02:46 on 03 ottobre |
Highest Dew Point | 18,6 °C | 12:51 on 01 ottobre |
Lowest Dew Point | 7,4 °C | 19:18 on 03 ottobre |
Highest Apparent Temperature | 27,7 °C | 13:51 on 05 ottobre |
Lowest Apparent Temperature | -4,0 °C | 19:09 on 11 ottobre |
Lowest Wind Chill Temperature | 0,0 °C | 19:09 on 11 ottobre |
Highest Heat Index | 27,6 °C | 13:58 on 05 ottobre |
Highest Minimum | 17,1 °C | 11 ottobre |
Lowest Maximum | 19,9 °C | 03 ottobre |
Highest Humidity | 92 % | 09:31 on 01 ottobre |
Lowest Humidity | 43 % | 13:24 on 07 ottobre |
Highest Daily Range | 10,1 °C | 05 ottobre |
Lowest Daily Range | 5,8 °C | 03 ottobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 ottobre |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 ottobre |
Highest Daily Rainfall | 0,0 mm | 01 ottobre |
Longest Dry Period | 77 days | to 14 ottobre |
Longest Wet Period | 0 days | to 01 ottobre |
Wind | ||
Highest Wind Gust | 48,3 km/h | 14:10 on 03 ottobre |
Highest Wind Speed 10-minute Average | 30,6 km/h | 10:56 on 03 ottobre |
Highest Daily Wind Run | 370,6 km | 07 ottobre |
Pressure | ||
Lowest Pressure (sl) | 1009,96 hPa | 03:30 on 02 ottobre |
Highest Pressure (sl) | 1024,62 hPa | 09:45 on 11 ottobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/10/2025 12:15:00
powered by
Cumulus v3.0.0 (3050)