LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 33,4 °C | 10:48 on 08 giugno |
Lowest Temperature | 7,1 °C | 01:27 on 16 gennaio |
Highest Dew Point | 21,1 °C | 09:41 on 10 giugno |
Lowest Dew Point | 2,1 °C | 15:31 on 16 marzo |
Highest Apparent Temperature | 34,0 °C | 10:39 on 08 giugno |
Lowest Apparent Temperature | -4,0 °C | 01:06 on 09 giugno |
Lowest Wind Chill Temperature | 0,0 °C | 01:06 on 09 giugno |
Highest Heat Index | 33,0 °C | 13:20 on 08 giugno |
Highest Minimum | 22,6 °C | 08 giugno |
Lowest Maximum | 11,2 °C | 13 gennaio |
Highest Humidity | 95 % | 15:03 on 15 maggio |
Lowest Humidity | 20 % | 09:29 on 08 giugno |
Highest Daily Range | 14,9 °C | 20 maggio |
Lowest Daily Range | 2,5 °C | 15 maggio |
Rainfall | ||
Highest Rain Rate | 320,0 mm/hr | 12:50 on 28 aprile |
Highest Hourly Rainfall | 16,4 mm | 13:39 on 28 aprile |
Highest Daily Rainfall | 27,8 mm | 28 marzo |
Highest Monthly Rainfall | 104,4 mm | gennaio |
Longest Dry Period | 16 days | to 10 giugno |
Longest Wet Period | 10 days | to 20 gennaio |
Wind | ||
Highest Wind Gust | 77,2 km/h | 02:37 on 28 marzo |
Highest Wind Speed 10-minute Average | 40,2 km/h | 00:52 on 11 marzo |
Highest Daily Wind Run | 520,1 km | 28 marzo |
Pressure | ||
Lowest Pressure (sl) | 998,58 hPa | 16:28 on 14 marzo |
Highest Pressure (sl) | 1031,93 hPa | 09:04 on 01 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/06/2025 18:15:00
powered by
Cumulus v3.0.0 (3050)