LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
| Temperature and Humidity | ||
| Highest Temperature | 21,1 °C | 14:58 on 03 febbraio |
| Lowest Temperature | 5,6 °C | 01:08 on 12 gennaio |
| Highest Dew Point | 14,2 °C | 10:27 on 11 febbraio |
| Lowest Dew Point | -1,2 °C | 00:46 on 13 gennaio |
| Highest Apparent Temperature | 20,1 °C | 12:18 on 04 marzo |
| Lowest Apparent Temperature | -4,0 °C | 22:56 on 12 marzo |
| Lowest Wind Chill Temperature | 0,0 °C | 22:56 on 12 marzo |
| Highest Heat Index | 21,1 °C | 14:58 on 03 febbraio |
| Highest Minimum | 16,2 °C | 04 gennaio |
| Lowest Maximum | 10,9 °C | 11 gennaio |
| Highest Humidity | 94 % | 00:02 on 17 marzo |
| Lowest Humidity | 34 % | 19:02 on 03 febbraio |
| Highest Daily Range | 9,8 °C | 19 febbraio |
| Lowest Daily Range | 2,5 °C | 09 gennaio |
| Rainfall | ||
| Highest Rain Rate | 140,4 mm/hr | 10:28 on 17 marzo |
| Highest Hourly Rainfall | 6,4 mm | 19:11 on 10 gennaio |
| Highest Daily Rainfall | 30,0 mm | 27 marzo |
| Highest Monthly Rainfall | 142,0 mm | gennaio |
| Longest Dry Period | 12 days | to 05 marzo |
| Longest Wet Period | 15 days | to 02 febbraio |
| Wind | ||
| Highest Wind Gust | 101,4 km/h | 15:02 on 12 febbraio |
| Highest Wind Speed 10-minute Average | 49,9 km/h | 09:24 on 17 febbraio |
| Highest Daily Wind Run | 673,4 km | 12 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 989,88 hPa | 04:46 on 29 gennaio |
| Highest Pressure (sl) | 1027,50 hPa | 20:26 on 12 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 28/03/2026 22:45:00
powered by
Cumulus v3.0.0 (3050)