LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 14,9 °C | 11:30 on 01 gennaio |
Lowest Temperature | 8,2 °C | 07:34 on 01 gennaio |
Highest Dew Point | 8,8 °C | 11:42 on 01 gennaio |
Lowest Dew Point | 4,4 °C | 07:34 on 01 gennaio |
Highest Apparent Temperature | 14,6 °C | 11:30 on 01 gennaio |
Lowest Apparent Temperature | 5,0 °C | 07:34 on 01 gennaio |
Lowest Wind Chill Temperature | 6,5 °C | 07:34 on 01 gennaio |
Highest Heat Index | 14,9 °C | 11:30 on 01 gennaio |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 81 % | 05:08 on 01 gennaio |
Lowest Humidity | 65 % | 11:24 on 01 gennaio |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 gennaio |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 gennaio |
Highest Daily Rainfall | 0,0 mm | 01 gennaio |
Highest Monthly Rainfall | 0,0 mm | gennaio |
Longest Dry Period | 0 days | to 01 gennaio |
Longest Wet Period | 0 days | to 01 gennaio |
Wind | ||
Highest Wind Gust | 17,7 km/h | 02:10 on 01 gennaio |
Highest Wind Speed 10-minute Average | 11,3 km/h | 05:08 on 01 gennaio |
Highest Daily Wind Run | 70,4 km | 01 gennaio |
Pressure | ||
Lowest Pressure (sl) | 1029,43 hPa | 12:14 on 01 gennaio |
Highest Pressure (sl) | 1031,93 hPa | 09:04 on 01 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/01/2025 12:15:00
powered by
Cumulus v3.0.0 (3050)