LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 19,7 °C | 11:43 on 09 gennaio |
Lowest Temperature | 9,6 °C | 01:38 on 12 gennaio |
Highest Dew Point | 13,2 °C | 16:31 on 09 gennaio |
Lowest Dew Point | 2,2 °C | 21:52 on 08 gennaio |
Highest Apparent Temperature | 20,0 °C | 11:43 on 09 gennaio |
Lowest Apparent Temperature | 4,0 °C | 10:08 on 10 gennaio |
Lowest Wind Chill Temperature | 9,6 °C | 01:38 on 12 gennaio |
Highest Heat Index | 19,7 °C | 11:43 on 09 gennaio |
Highest Minimum | 11,2 °C | 09 gennaio |
Lowest Maximum | 14,5 °C | 10 gennaio |
Highest Humidity | 89 % | 23:21 on 12 gennaio |
Lowest Humidity | 42 % | 10:22 on 09 gennaio |
Highest Daily Range | 18,1 °C | 08 gennaio |
Lowest Daily Range | 3,7 °C | 10 gennaio |
Rainfall | ||
Highest Rain Rate | 54,4 mm/hr | 15:13 on 09 gennaio |
Highest Hourly Rainfall | 4,2 mm | 15:52 on 09 gennaio |
Highest Daily Rainfall | 4,8 mm | 09 gennaio |
Highest Monthly Rainfall | 9,6 mm | gennaio |
Longest Dry Period | 26 days | to 08 gennaio |
Longest Wet Period | 2 days | to 10 gennaio |
Wind | ||
Highest Wind Gust | 69,2 km/h | 09:58 on 10 gennaio |
Highest Wind Speed 10-minute Average | 37,0 km/h | 11:30 on 10 gennaio |
Highest Daily Wind Run | 318,5 km | 10 gennaio |
Pressure | ||
Lowest Pressure (sl) | 1010,26 hPa | 14:22 on 09 gennaio |
Highest Pressure (sl) | 1031,16 hPa | 00:11 on 01 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/01/2023 02:00:00
powered by
Cumulus v3.0.0 (3050)