LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 27,8 °C | 11:28 on 14 marzo |
Lowest Temperature | 7,1 °C | 01:27 on 16 gennaio |
Highest Dew Point | 16,8 °C | 13:16 on 15 marzo |
Lowest Dew Point | 2,1 °C | 15:31 on 16 marzo |
Highest Apparent Temperature | 26,3 °C | 14:01 on 15 marzo |
Lowest Apparent Temperature | 2,8 °C | 00:21 on 16 febbraio |
Lowest Wind Chill Temperature | 5,5 °C | 22:25 on 15 gennaio |
Highest Heat Index | 27,2 °C | 11:30 on 14 marzo |
Highest Minimum | 16,8 °C | 14 marzo |
Lowest Maximum | 11,2 °C | 13 gennaio |
Highest Humidity | 94 % | 08:25 on 17 gennaio |
Lowest Humidity | 26 % | 20:28 on 14 marzo |
Highest Daily Range | 13,2 °C | 22 marzo |
Lowest Daily Range | 2,7 °C | 14 gennaio |
Rainfall | ||
Highest Rain Rate | 102,0 mm/hr | 12:56 on 28 marzo |
Highest Hourly Rainfall | 8,4 mm | 22:08 on 28 marzo |
Highest Daily Rainfall | 27,8 mm | 28 marzo |
Highest Monthly Rainfall | 104,4 mm | gennaio |
Longest Dry Period | 9 days | to 25 febbraio |
Longest Wet Period | 10 days | to 20 gennaio |
Wind | ||
Highest Wind Gust | 77,2 km/h | 02:37 on 28 marzo |
Highest Wind Speed 10-minute Average | 40,2 km/h | 00:52 on 11 marzo |
Highest Daily Wind Run | 520,1 km | 28 marzo |
Pressure | ||
Lowest Pressure (sl) | 998,58 hPa | 16:28 on 14 marzo |
Highest Pressure (sl) | 1031,93 hPa | 09:04 on 01 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/04/2025 20:00:00
powered by
Cumulus v3.0.0 (3050)