LICP weather
Latitude N 38° 06' 29" Longitude E 13° 18' 20" Elevation 360 ft
Temperature and Humidity | ||
Highest Temperature | 27,7 °C | 13:37 on 13 aprile |
Lowest Temperature | 4,1 °C | 07:44 on 22 gennaio |
Highest Dew Point | 18,9 °C | 13:49 on 30 maggio |
Lowest Dew Point | -3,8 °C | 02:19 on 25 febbraio |
Highest Apparent Temperature | 29,2 °C | 14:02 on 27 maggio |
Lowest Apparent Temperature | -1,5 °C | 21:34 on 21 gennaio |
Lowest Wind Chill Temperature | 0,7 °C | 21:34 on 21 gennaio |
Highest Heat Index | 27,6 °C | 14:02 on 27 maggio |
Highest Minimum | 18,2 °C | 27 maggio |
Lowest Maximum | 9,1 °C | 07 febbraio |
Highest Humidity | 96 % | 12:10 on 15 maggio |
Lowest Humidity | 19 % | 02:08 on 25 febbraio |
Highest Daily Range | 18,1 °C | 08 gennaio |
Lowest Daily Range | 2,3 °C | 07 febbraio |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 10:42 on 22 gennaio |
Highest Hourly Rainfall | 8,4 mm | 10:55 on 15 maggio |
Highest Daily Rainfall | 69,6 mm | 15 maggio |
Highest Monthly Rainfall | 100,4 mm | maggio |
Longest Dry Period | 26 days | to 08 gennaio |
Longest Wet Period | 10 days | to 25 gennaio |
Wind | ||
Highest Wind Gust | 88,5 km/h | 16:27 on 20 gennaio |
Highest Wind Speed 10-minute Average | 41,8 km/h | 19:49 on 20 gennaio |
Highest Daily Wind Run | 467,9 km | 20 gennaio |
Pressure | ||
Lowest Pressure (sl) | 995,84 hPa | 18:35 on 25 febbraio |
Highest Pressure (sl) | 1034,68 hPa | 08:58 on 14 febbraio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 01/06/2023 02:00:00
powered by
Cumulus v3.0.0 (3050)