Portella della paglia - Monreale (PA)
Statistiche riassuntive aggiornate alle 11:39 del 18/9/21

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.6  19.3  10/1/21  -0.6  19/1/21 1774    0 207.4   6  64  26/1/21  SW1012.0   86
2     8.4  21.0   6/2/21  -2.2  15/2/21 1583    0 148.4   4  51  10/2/21  SW1018.9   78
3     7.3  16.1  29/3/21   0.1  19/3/21 1787    0 165.6   3  53  16/3/21  NE1017.9   82
4    10.9  27.2  30/4/21   0.3   9/4/21 1624    0  66.2   3  53  22/4/21  SW1013.2   78
5    15.7  29.0  23/5/21   6.3  21/5/21 1529    0   8.4   3  47  14/5/21  SW1013.5   66
6    21.9  38.0  23/6/21   9.6   1/6/21 1293    0   7.8   1  40  28/6/21  SW1013.2   60
7    23.1  36.9  31/7/21  14.4  16/7/21 1294    0  73.8   3  53  18/7/21  NE1010.7   62
8    24.5  38.8  10/8/21  12.8  30/8/21 1255    0   1.4   2  42   4/8/21  SW1010.7   59
9    20.4  29.6  17/9/21  13.0  14/9/21  556    0  67.0   2  47   4/9/21  NE1013.6   76
---------------------------------------------------------------------------------------
TOT  15.3  38.8  10/8/21  -2.2  15/2/2112695    0 746.0   3  64  26/1/21  SW1013.7   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.0  25.7    13:47  15.1     3:14   45    0   0.0   2  21    15:13 ENE1015.0   73
2    20.3  25.5    14:02  15.3     6:43   45    0   0.2   2  19    12:05 ENE1016.1   84
3    21.4  28.8    13:48  17.3     4:07   44    0   1.0   1  24    11:45  NE1014.1   85
4    21.0  26.8    15:52  16.3     9:09   43    0  31.4   3  47     7:08  SW1011.0   84
5    20.4  24.1    13:50  17.1     7:10   30    0   0.0   2  24    11:50  NE1011.1   91
6
7
8
9
10   20.2  24.1    13:50  17.1     7:10   47    0   5.0   2  24    11:50 ENE1011.4   91
11   18.6  22.1    14:05  16.8     1:47   46    0  26.6   2  24    23:53  NE1010.1   95
12   19.0  22.9    15:25  16.2     4:52   46    0   0.4   5  27     0:54 NNE1011.7   85
13   19.0  23.4    13:15  14.3    23:55   46    0   0.2   2  29    13:45  NE1013.7   85
14   18.0  23.5    13:10  13.0     7:00   47    0   0.0   1  18    12:35 ENE1016.0   82
15   19.8  27.3    14:55  13.6     6:05   45    0   0.0   1  16    13:25  NE1016.9   67
16   22.2  27.6    13:35  16.1     1:25   43    0   0.0   4  31    16:45  SW1016.2   47
17   25.0  29.6    15:25  21.2    19:55   40    0   0.0   4  29     8:35  SW1012.4   42
18   21.8  27.6    10:35  17.3     6:35   19    0   1.0   1  24     9:45 WSW1010.9   61
---------------------------------------------------------------------------------------
TOT  20.4  29.6  17/9/21  13.0  14/9/21  585    0  67.0   2  47   4/9/21  NE1013.6   76

HEAT BASE: 65.0
COOL BASE: 65.0